Deluxe Self Specifications
Bike Name | Hero HF Deluxe Self |
Brand | Hero |
Bike Category | Standard |
Brand Origin | India |
Assemble/Made in | Bangladesh |
Deluxe Self Engine
Type | 4-stroke single cylinder OHC |
Displacement (cc) | 97.2 |
Max Power | 5.74 kW at 7500 rpm (Max Power Converter) |
Max Torque | 8.04 N-m @4500 rpm (Max Torque Converter) |
Top Speed | 90 KM/H (Approx) (Speed Converter) |
Mileage (Company) | 80 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) | 60 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 50.0 x 49.5 |
Cooling | Air cooled |
Starting Method | Electric & Kick |
Ignition Type | DC – Digital CDI with TCIS |
Gears | 4 |
Clutch | Wet type multiplate |
Deluxe Self Engine Oil
Mineral | 10W-30 |
Suggested
Deluxe Self Body
Dimension (LxWxH) | 1965 x 720 x 1045 |
Seat Height | 805 |
Wheel Base (mm) | 1235 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 10.5 (Fuel Measure Converter) |
Kerb Weight (KG) | 112 (Weight Converter) |
Suspension Front | Telescopic hydraulic shock absorbers |
Suspension Rear | Swing arm with 2 step adjustable hydraulic shock absorber |
Brake Front | Drum |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 2.75 x18 – 4PR/42 P |
Tyre Rear | 2.75 x 18 -6 PR/48 P |
Deluxe Self Electricals
Battery | 12 V -3 Ah (MF Battery) |
Head Lamp | 12v – 35/35W ( Halogen bulb ), |
Tail Lamp | 12 V – 5 / 21W |
Trun Lamp | 12v- 10W x 4 nos |
Deluxe Self Extra Features
Features |
Deluxe Self Price/Availability
Price | Tk. 87490 |
Search | 331,795 times |
There are no reviews yet.