Hunk DD Specifications
Bike Name | Hero Hunk DD |
Brand | Hero |
Bike Category | Standard |
Brand Origin | India |
Assemble/Made in | Bangladesh |
Hunk DD Engine
Type | Air cooled, 4 – stroke single cylinder |
Displacement (cc) | 149.2 |
Max Power | 15.6 bhp @8500 rpm (Max Power Converter) |
Max Torque | 13.5 N m @ 7000 rpm (Max Torque Converter) |
Top Speed | 120 KM/H (Approx) (Speed Converter) |
Mileage (Company) | 50 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) | 40 KM/L (Approx) (Fuel Measure Converter) |
Acceleration | 0-60 kmph in 5 sec |
Bore x Stroke | 57.3 x 57.8 |
Fuel System | C.V Type with CCVI (Carburetor controlled with var |
Compression Ratio | 10:01 |
Cooling | Air cooled |
Starting Method | Electric & Kick |
Ignition Type | AMI – Advanced Microprocessor Ignition System |
Gears | 5 Speed constant mesh |
Clutch | Wet type multiplate |
Hunk DD Engine Oil
Oil Capacity (Liter) | 1.2 |
Mineral | 10W-30 |
Synthetic | 10W-30 |
Hunk DD Body
Dimension (LxWxH) | 2080 x 765 x 1095 |
Seat Height | 795 |
Wheel Base (mm) | 1325 |
Ground Clearance (mm) | 145 |
Fuel Tank Capacity (L) | 12.4 (Fuel Measure Converter) |
Kerb Weight (KG) | 146 (Weight Converter) |
Suspension Front | Telescopic hydraulic shock absorbers |
Suspension Rear | Swing arm with nitrox GRS (Gas reservoir suspension) |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | 18 x 1.85, 5 spoke cast wheels |
Wheel Rear | 18 x 2.15, 5 spoke cast wheels |
Tyre Front | 80/100 x 18-47 P (Tubeless tyre) |
Tyre Rear | 100 / 90 X 18 -56 P, Tubeless tyres |
Hunk DD Electricals
Battery | 12 V -4 Ah, MF battery |
Head Lamp | 12 V -35 W / 35W – Halogen bulb (Multi Reflector Type) |
Tail Lamp | 12 V -0.5 W / 4.1W LED lamp |
Trun Lamp | 12 V -10 W (Amber bulb) x 4 nos. (Multi – reflector clear lens) |
Hunk DD Extra Features
Hunk DD Price/Availability
Price | Tk. 146490 |
Search | 517,683 times |
There are no reviews yet.